<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Forex Software &#187; Need</title>
	<atom:link href="http://www.bestforexsoftware.info/tag/need/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestforexsoftware.info</link>
	<description>Ready For the Ultimate Trading Machine? Get All the Tools You Need.</description>
	<lastBuildDate>Tue, 26 Jan 2010 09:19:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Need Help With My Auto Sys Buy And Sell Signals?</title>
		<link>http://www.bestforexsoftware.info/forex-question/forex-need-help-with-my-auto-sys-buy-and-sell-signals.html</link>
		<comments>http://www.bestforexsoftware.info/forex-question/forex-need-help-with-my-auto-sys-buy-and-sell-signals.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:13:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Forex Question]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.bestforexsoftware.info/forex-question/forex-need-help-with-my-auto-sys-buy-and-sell-signals.html</guid>
		<description><![CDATA[Iv mostly got it set up the way i like, just one minor problem i don&#8217;t know how to change. When the line goes Over the candle stick its a sell signal and when it goes under the candle stick it is supposed to make a buy signal and it does BUT the problem is [...]]]></description>
			<content:encoded><![CDATA[<p>Iv mostly got it set up the way i like, just one minor problem i don&#8217;t know how to change. When the line goes Over the candle stick its a sell signal and when it goes under the candle stick it is supposed to make a buy signal and it does BUT the problem is that the system keeps making BUY and SELL Points all the way up or down the trend. So if the trend is going to go down and it says sell i just want the system to sell at the first signal when its at the top not have a ton of buy and sell signals all the way down and up just one buy and one sell. WHAT do i change ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforexsoftware.info/forex-question/forex-need-help-with-my-auto-sys-buy-and-sell-signals.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Need The Best Forex Trading Signal! Which One Can You Recommend?</title>
		<link>http://www.bestforexsoftware.info/forex-question/i-need-the-best-forex-trading-signal-which-one-can-you-recommend.html</link>
		<comments>http://www.bestforexsoftware.info/forex-question/i-need-the-best-forex-trading-signal-which-one-can-you-recommend.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:28:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Forex Question]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Recommend]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.bestforexsoftware.info/forex-question/i-need-the-best-forex-trading-signal-which-one-can-you-recommend.html</guid>
		<description><![CDATA[I know that some Forex web sites offer signals for trading. The signals are provided by professional trades who have a lon year experience in Foorex.
]]></description>
			<content:encoded><![CDATA[<p>I know that some Forex web sites offer signals for trading. The signals are provided by professional trades who have a lon year experience in Foorex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforexsoftware.info/forex-question/i-need-the-best-forex-trading-signal-which-one-can-you-recommend.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>I Need A Qualitative A Forex Signal, Feeds And Review For Forex Trading, How Can I Get One Of The Best Offer ?</title>
		<link>http://www.bestforexsoftware.info/forex-question/i-need-a-qualitative-a-forex-signal-feeds-and-review-for-forex-trading-how-can-i-get-one-of-the-best-offer.html</link>
		<comments>http://www.bestforexsoftware.info/forex-question/i-need-a-qualitative-a-forex-signal-feeds-and-review-for-forex-trading-how-can-i-get-one-of-the-best-offer.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:28:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Forex Question]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Qualitative]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.bestforexsoftware.info/forex-question/i-need-a-qualitative-a-forex-signal-feeds-and-review-for-forex-trading-how-can-i-get-one-of-the-best-offer.html</guid>
		<description><![CDATA[I need a qualitative a FOREX signal, feeds and review for FOREX trading, how can I get one of the best offer ? You should bear in the mind, the timeliness of such signals, trading platforms,  quality of signal, reliability etc.
Many thanks
]]></description>
			<content:encoded><![CDATA[<p>I need a qualitative a FOREX signal, feeds and review for FOREX trading, how can I get one of the best offer ? You should bear in the mind, the timeliness of such signals, trading platforms,  quality of signal, reliability etc.<br />
Many thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforexsoftware.info/forex-question/i-need-a-qualitative-a-forex-signal-feeds-and-review-for-forex-trading-how-can-i-get-one-of-the-best-offer.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>To Trade In The Forex Market Professionally Do You Need To Be Registered With The Nfa?</title>
		<link>http://www.bestforexsoftware.info/forex-question/to-trade-in-the-forex-market-professionally-do-you-need-to-be-registered-with-the-nfa.html</link>
		<comments>http://www.bestforexsoftware.info/forex-question/to-trade-in-the-forex-market-professionally-do-you-need-to-be-registered-with-the-nfa.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:24:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Forex Question]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Professionally]]></category>
		<category><![CDATA[Registered]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.bestforexsoftware.info/forex-question/to-trade-in-the-forex-market-professionally-do-you-need-to-be-registered-with-the-nfa.html</guid>
		<description><![CDATA[I have different sources tell me yes and no. I know a lot of new bylaws have been passed to govern the Forex market and the people who trade in it. But for the ordinary person that trades for forex for friends and family do you need to be registered? Are IB and Money Managers [...]]]></description>
			<content:encoded><![CDATA[<p>I have different sources tell me yes and no. I know a lot of new bylaws have been passed to govern the Forex market and the people who trade in it. But for the ordinary person that trades for forex for friends and family do you need to be registered? Are IB and Money Managers the same thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestforexsoftware.info/forex-question/to-trade-in-the-forex-market-professionally-do-you-need-to-be-registered-with-the-nfa.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
