<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Know Any Forex Broker That Offers Trading Signals To Its Clients?</title>
	<atom:link href="http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html</link>
	<description>Ready For the Ultimate Trading Machine? Get All the Tools You Need.</description>
	<lastBuildDate>Sun, 20 Dec 2009 11:14:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronald</title>
		<link>http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html/comment-page-1#comment-218</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html#comment-218</guid>
		<description>This is a great place to start if you want to really know what Forex trading is all about.</description>
		<content:encoded><![CDATA[<p>This is a great place to start if you want to really know what Forex trading is all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor_r</title>
		<link>http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html/comment-page-1#comment-217</link>
		<dc:creator>Victor_r</dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html#comment-217</guid>
		<description>The way to really make money in forex is definitely Metatrader Expert Advisors...
A full comparison of all your automatic trading options can be found at:http://compareexpertadvisors.blogspot.co…</description>
		<content:encoded><![CDATA[<p>The way to really make money in forex is definitely Metatrader Expert Advisors&#8230;<br />
A full comparison of all your automatic trading options can be found at:http://compareexpertadvisors.blogspot.co…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.G.</title>
		<link>http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html/comment-page-1#comment-216</link>
		<dc:creator>E.G.</dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html#comment-216</guid>
		<description>Dont think that exists
you could try emailing your current broker and see what they say</description>
		<content:encoded><![CDATA[<p>Dont think that exists<br />
you could try emailing your current broker and see what they say</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hailie</title>
		<link>http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html/comment-page-1#comment-215</link>
		<dc:creator>Hailie</dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html#comment-215</guid>
		<description>No, as far as I know, that does not exist. There would be a conflict of interest, so to speak. But what about trying fx automoney? For 5 bucks, you have a 3 day trial. See it for yourself. Good trading.</description>
		<content:encoded><![CDATA[<p>No, as far as I know, that does not exist. There would be a conflict of interest, so to speak. But what about trying fx automoney? For 5 bucks, you have a 3 day trial. See it for yourself. Good trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheki</title>
		<link>http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html/comment-page-1#comment-214</link>
		<dc:creator>sheki</dc:creator>
		<pubDate>Sun, 29 Nov 2009 11:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html#comment-214</guid>
		<description>Be very careful about these investing companies, especially when they are Internet based. In 99% they are scams looking to steal money from investors and there is no way of knowing whether they really trade or not
There&#039;re plenty of legit ones that are very transparent, make sure they are US based, registered with the NFA and don&#039;t hesitate to openly provide you with trading history and performance data.
As a refrence if you want contact to one such company check my source</description>
		<content:encoded><![CDATA[<p>Be very careful about these investing companies, especially when they are Internet based. In 99% they are scams looking to steal money from investors and there is no way of knowing whether they really trade or not<br />
There&#8217;re plenty of legit ones that are very transparent, make sure they are US based, registered with the NFA and don&#8217;t hesitate to openly provide you with trading history and performance data.<br />
As a refrence if you want contact to one such company check my source</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzane P</title>
		<link>http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html/comment-page-1#comment-213</link>
		<dc:creator>Suzane P</dc:creator>
		<pubDate>Sun, 29 Nov 2009 11:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforexsoftware.info/forex-question/do-you-know-any-forex-broker-that-offers-trading-signals-to-its-clients.html#comment-213</guid>
		<description>You may check your options in this source. It will lead you to one of the leading forex brokers these days offering among others one-on-one consultation through a personal account service manager or asm to talk to live via phone, email or chat. They have developed lots of innovative tools to their clients offering unique features that make online trading easier and more transparent. The Trade Controller™ is the ultimate visual trading tool which gives the trader a clear and complete picture of all his profit/loss scenarios. The Inside Viewer™ allows you to see what the other traders are trading, see the popularity of a currency pair, the deal direction and structure of an open deal. Only available on their platform, the Freeze Rate capability gives you the opportunity to ‘Freeze’ the Buy or the Sell rate that you see for a few seconds, irrespective of rate movements. This means that the rate you see and freeze is the rate you get if indeed you decide to make the deal. They actually have a Research and Development department which is dedicated to developing and implementing new and exciting features made available to their traders. all the best.</description>
		<content:encoded><![CDATA[<p>You may check your options in this source. It will lead you to one of the leading forex brokers these days offering among others one-on-one consultation through a personal account service manager or asm to talk to live via phone, email or chat. They have developed lots of innovative tools to their clients offering unique features that make online trading easier and more transparent. The Trade Controller™ is the ultimate visual trading tool which gives the trader a clear and complete picture of all his profit/loss scenarios. The Inside Viewer™ allows you to see what the other traders are trading, see the popularity of a currency pair, the deal direction and structure of an open deal. Only available on their platform, the Freeze Rate capability gives you the opportunity to ‘Freeze’ the Buy or the Sell rate that you see for a few seconds, irrespective of rate movements. This means that the rate you see and freeze is the rate you get if indeed you decide to make the deal. They actually have a Research and Development department which is dedicated to developing and implementing new and exciting features made available to their traders. all the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
